CHOOSE YOUR PROGRAM
Why Study at LIU?
At LIU, we offer a friendly, collaborative environment with many chances for you to meet and work with faculty, other students, and industry leaders. LIU is a great place for you to study in the U.S. as an international student, and our programs are the perfect way for you to begin your career.
LIU has a wide range of degree options for both undergraduate and graduate students. We focus on experiential learning and offer a variety of hands-on experiences, including popular programs in business, computer science and pharmacy.
In addition to teaching our students on our two campuses, many of our faculty are still working in New York in their respective industries. They bring their current real-world experience, expertise and knowledge into the classroom – and also have substantial industry connections to help students to secure internships and job opportunities.
Business
Studying a business degree at LIU means you are learning about the world of business – while it is happening around you. The Princeton Review rated LIU as a “Best Business School," ensuring you can prepare for your future career.
Computer Science
LIU's programs are supported by a cutting-edge learning and design center, allowing you to develop research projects and prototypes with the same big data and artificial intelligence platforms used in industry applications.
Pharmacy
LIU’s School of Pharmacy is located in New York City, one of the world’s largest healthcare hubs, giving you opportunities for hands-on experience at many world-class academic medical centers and top pharmaceutical companies.
Undergraduate Programs
We offer a range of undergraduate degree programs in business, pharmacy, computer science and more. Undergraduate degrees in the U.S. are typically four years in length, allowing you to gain vital knowledge and skills to join the workforce. No matter what you’re interested in, we have a program for you. Please see the full list below.
Degree Category | Degree name | Award | LIU Brooklyn | LIU Post |
Business | Accounting | BS | • | • |
Business Administration | BBA | • | ||
Business Administration | BS | • | ||
Economics | BA | • | ||
Entrepreneurship | BS | • | • | |
Fashion Merchandising | BS | • | ||
Finance | BS | • | • | |
Management | BS | • | ||
Marketing | BS | • | • | |
Sports Communication & Marketing | BA | • | ||
Sports Management | BS | • | • | |
Digital Arts and Technology | Digital Arts and Design | BFA | • | |
Digital Game Design and Development | BFA | • | ||
Media Arts (Digital Art & Design) | BA | • | ||
Music Technology, Entrepreneurship & Production | BFA | • | ||
Education | Adolescent Education: English | BS | • | |
Adolescent Education: Mathematics | BS | • | ||
Adolescent Education: Social Studies | BS | • | ||
Childhood/Early Childhood Education | BS | • | ||
Childhood/Special Education (Grades 1-6) | BS | • | ||
Early Childhood Education/Special Education (Birth - Grade 2) | BS | • | ||
Health Professions and Science | Biochemistry | BS | • | |
Biology | BS | • | • | |
Biomedical Science: Clinical Lab Science - Generalist | BS | • | ||
Communication Science Disorders | BS | • | ||
Exercise Science and Wellness | BS | • | ||
Health Education & Physical Education | BS | • | ||
Health Sciences | BS | • | • | |
Nursing | BS | • | • | |
Pre-Pharmacy (Doctor of Pharmacy Professional Program - 6 years) | PharmD | • | ||
Psychology | BA | • | • | |
Radiologic Technology | BS | • | ||
Respiratory Care | BS | • | ||
Social Work | BS | • | • | |
Speech Language Pathology and Audiology | BS | • | ||
Veterinary Technology | BS | • | ||
Humanities and Social Sciences | Communications | BS | • | |
Criminal Justice | BA | • | ||
English | BA | • | ||
Forensic Science | BS | • | ||
Global Studies | BA | • | ||
International Relations & Diplomacy | BA | • | • | |
Journalism | BFA | • | • | |
Political Science | BA | • | • | |
Science, Technology and Engineering | Artificial Intelligence | BS | • | • |
Computer Science | BS | • | • | |
Data Analytics | BS | • | • | |
Mathematics | BS | • | ||
Visual and Performing Arts | Acting for Theatre, Film and Television | BFA | • | |
Applied Music | BA | • | ||
Art | BFA | • | ||
Broadcasting | BFA | • | ||
Film | BFA | • | ||
Film and Television | BFA | • | ||
Music | BS | • | ||
Theatre Arts | BA, BFA | • | ||
Vocal Performance | BM | • |
Graduate Programs
A graduate degree is a great way to further your career and advance your knowledge by showing your dedication to what you’re passionate about. We offer many world-class graduate degree programs in business, pharmacy, computer science and more. Please see the full list below.
Degree Category | Degree name | Award | LIU Brooklyn | LIU Post |
Business | Accountancy | MS | • | |
Business Administration (Entrepreneurship, Finance, International Business, Management, Management Information Systems, or Marketing) | MBA | • | • | |
Public Administration | MPA | • | • | |
Sports Management | MS | • | • | |
Education | Childhood/Special Education | MS | • | |
Clinical Art Therapy & Counseling | MA | • | ||
School Counselor | MS | • | ||
Health Professions and Sciences | Behavior Analysis | MA | • | |
Biomedical Sciences | MS | • | ||
Clinical Laboratory Science | MS | • | ||
Clinical Mental Health Counseling | MS | • | ||
Drug Regulatory Affairs | MS | • | ||
Exercise Science | MS | • | ||
Health Administration | MHA | • | ||
Health Administration | MPA | • | ||
Marriage and Family Therapy | MS | • | ||
Mental Health Counseling | MS | • | ||
Nutrition | MS | • | ||
Pharmaceutics: Cosmetic Science | MS | • | ||
Pharmaceutics: Industrial Pharmacy | MS | • | ||
Pharmacology/Toxicology | MS | • | ||
Physician Assistant Studies | MS | • | ||
Psychology | MA | • | ||
Public Health | MPH | • | ||
School Psychology | MSED | • | ||
Social Work | MSW | • | • | |
Speech-Language Pathology | MS | • | ||
Speech-Language Pathology | MA | • | ||
Humanities and Social Sciences | Creative Writing | MFA | • | |
Criminal Justice | MS | • | ||
Science, Technology and Engineering | Artificial Intelligence | MS | • | • |
Computer Science | MS | • | ||
Data Analytics & Strategic Business Intelligence | MS | • | • | |
Visual and Performing Arts | Writing and Producing for Television | MFA | • |
Discover more
Entry Requirements
Find out about the academic and English language entry requirements for international students at LIU.
Fees
To help you prepare to study with us at LIU, we have listed all of the fees related to studying abroad with us.
Admissions Support
Are you ready to apply? Check out our admissions support page in order to successfully submit your application to LIU.
We Can’t Wait to Meet You at LIU
To join us at LIU, check out our easy-to-use online application form – with our team of friendly Student Enrollment Advisors here to help you every step of the way.